Heavy Duty Reciprocating Saw Blades make fast and clean cuts in wood, metal, plastic, aluminum and fiberglass. Spring Steel alloy backing for extra flexibility, shock and shatter resistance. Cobalt steel cutting teeth for great cutting performance.
| Applications | Length x Width x Thickness | Teeth per Inch (TPI) | PART NUMBER | UPC NUMBER 722170- |
| Cuts metal, sheet metal, stainless steel, plastic, fiberglass and PVC pipes | 6″ x 3/4″ x 0.035″ | 6T Progressive | 732.123T | 73220 |
| Cuts metal, sheet metal, and stainless steel | 4″ x 3/4″ x 0.035″ | 18T | 732.418T | 73205 |
| Cuts plasterboard and drywall | 6″ x 3/4″ x 0.050″ | 6T V-tooth | 732.600V | 73221 |
| Cuts wood with nails, sheet metal, PVC pipes, plastic, and pallets | 6″ x 3/4″ x 0.035″ | 10T | 732.610T | 73215 |
| Cuts metal, aluminum, sheet metal, plastic, and PVC pipes | 6″ x 3/4″ x 0.035″ | 14T | 732.614T | 73202 |
| Cuts metal, thin metal, and sheet metal | 6″ x 3/4″ x 0.035″ | 18T | 732.618T | 73206 |
| Cuts metal, thin metal, and sheet metal | 6″ x 3/4″ x 0.035″ | 24T | 732.624T | 73210 |
| Cuts wood with nails, sheet metal, PVC pipes, plastic, and pallets | 8″ x 3/4″ x 0.035″ | 10T | 732.810T | 73216 |
| Cuts metal, aluminum, sheet metal, plastic, and PVC pipes | 8″ x 3/4″ x 0.035″ | 14T | 732.814T | 73203 |
| Cuts metal, thin metal, and sheet metal | 8″ x 3/4″ x 0.035″ | 18T | 732.818T | 73207 |
| Cuts wood with nails, sheet metal, PVC pipes, plastic, and pallets | 12″ x 3/4″ x 0.035″ | 10/14T | 732.1210/14T | 73281 |
| Cuts metal, thin metal, and sheet metal | 12″ x 3/4″ x 0.035″ | 18T | 732.1218T | 73208 |
