WIRE GAUGE Numbered Jobber Twist Drill Bit (105 series)

  • Industrial grade drill bit made for professionals. Precision grounded from solid construction
  • Perfect for drilling in thin metal, wood, and plastic
  • Heavy duty, heat-treated High Speed Steel material for extended bit life and the best cutting performance
  • Black Oxide finish adds wear and corrosion resistance to make the bit drill faster and last longer
  • 135° Split Point tip eliminates “wobbling/walking” by self starting and self centering the drill bit to not require center punch holes
  • SPIRAL flutes allows for efficient heat, debris, and chip removal
  • Round straight shank

Industrial grade black oxide jobber twist drill bit is perfect for heavy duty drilling in wood, plastic, thin metal, composites, and etc. 135° split point eliminates a pilot hole and prevents walking/wobbling. M2 high speed steel and spiral flutes create fast cuts and makes the drill bit last longer. Black Oxide finish

NO. SIZE
Cutting Diameter (IN.)
Overall Length (IN.)
PART NUMBER
UPC NUMBER 722170-
#1 0.228″ 3-7/8″ 105.J101 10501
#2 0.221″ 3-7/8″ 105.J102 10502
#3 0.213″ 3-3/4″ 105.J103 10503
#4 0.209″ 3-3/4″ 105.J104 10504
#5 0.2055″ 3-3/4″ 105.J105 10505
#6 0.204″ 3-3/4″ 105.J106 10506
#7 0.201″ 3-5/8″ 105.J107 10507
#8 0.199″ 3-5/8″ 105.J108 10508
#9 0.196″ 3-5/8″ 105.J109 10509
#10 0.1935″ 3-5/8″ 105.J110 10510
#11 0.191″ 3-1/2″ 105.J111 10511
#12 0.189″ 3-1/2″ 105.J112 10512
#13 0.185″ 3-1/2″ 105.J113 10513
#14 0.182″ 3-3/8″ 105.J114 10514
#15 0.18″ 3-3/8″ 105.J115 10515
#16 0.177″ 3-3/8″ 105.J116 10516
#17 0.173″ 3-3/8″ 105.J117 10517
#18 0.1695″ 3-1/4″ 105.J118 10518
#19 0.166″ 3-1/4″ 105.J119 10519
#20 0.161″ 3-1/4″ 105.J120 10520
#21 0.159″ 3-1/4″ 105.J121 10521
#22 0.157″ 3-1/8″ 105.J122 10522
#23 0.154″ 3-1/8″ 105.J123 10523
#24 0.152″ 3-1/8″ 105.J124 10524
#25 0.1495″ 3″ 105.J125 10525
#26 0.147″ 3″ 105.J126 10526
#27 0.144″ 3″ 105.J127 10527
#28 0.1405″ 2-7/8″ 105.J128 10528
#29 0.136″ 2-7/8″ 105.J129 10529
#30 0.1285″ 2-3/4″ 105.J130 10530
#31 0.12″ 2-3/4″ 105.J131 10531
#32 0.116″ 2-3/4″ 105.J132 10532
#33 0.113″ 2-5/8″ 105.J133 10533
#34 0.111″ 2-5/8″ 105.J134 10534
#35 0.110″ 2-5/8″ 105.J135 10535
#36 0.1065″ 2-1/2″ 105.J136 10536
#37 0.104″ 2-1/2″ 105.J137 10537
#38 0.1015″ 2-1/2″ 105.J138 10538
#39 0.0995″ 2-3/8″ 105.J139 10539
#40 0.098″ 2-3/8″ 105.J140 10540
#41 0.096″ 2-3/8″ 105.J141 10541
#42 0.0935″ 2-1/4″ 105.J142 10542
#43 0.089″ 2-1/4″ 105.J143 10543
#44 0.086″ 2-1/8″ 105.J144 10544
#45 0.082″ 2-1/8″ 105.J145 10545
#46 0.081″ 2-1/8″ 105.J146 10546
#47 0.0785″ 2″ 105.J147 10547
#48 0.076″ 2″ 105.J148 10548
#49 0.073″ 2″ 105.J149 10549
#50 0.07″ 2″ 105.J150 10550
#51 0.067″ 2″ 105.J151 10551
#52 0.0635″ 1-7/8″ 105.J152 10552
#53 0.0595″ 1-7/8″ 105.J153 10553
#54 0.055″ 1-7/8″ 105.J154 10554
#55 0.052″ 1-7/8″ 105.J155 10555
#56 0.0465″ 1-3/4″ 105.J156 10556
#57 0.043″ 1-3/4″ 105.J157 10557
#58 0.042″ 1-5/8″ 105.J158 10558
#59 0.041″ 1-5/8″ 105.J159 10559
#60 0.04″ 1-5/8″ 105.J160 10560
Scroll to Top