Bi-Metal Hole Saw Variable Pitched (624 series)

  • Steel Alloy body with COBALT steel teeth
  • Side Cutouts for instant chip, plug, and heat removal
  • 1-1/2″ Depth cuts through 2″ x 4″ in one easy pass.
  • Heavy Duty 3/16″ thick Backing Plate
  • 4/6TPI Variable Pitched Teeth makes cleaner and faster cuts. Vibration is reduced to increase cutting speed

Cuts through 2″x4″ wood planks, thin metal, plastic, and lumber like butter. Steel Alloy backing and body with cobalt steel teeth. 1-1/2″ cutting depth

PART# INCH MM UPC NUMBER 722170- PIPE ENTRY SIZE PIPE TAP SIZE
624.0916 9/16″ 14 62401
624.1016 5/8″ 16 62402
624.1116 11/16″ 17 62403
624.1216 3/4″ 19 62404 3/8″
624.1316 13/16″ 21 62405
624.1416 7/8″ 22 62406 1/2″ 3/4″
624.1516 15/16″ 24 62407
624.1616 1″ 25 62408
624.1716 1-1/16″ 27 62409
624.1816 1-1/8″ 29 62410 3/4″ 1″
624.1916 1-3/16″ 30 62411
624.2016 1-1/4″ 32 62412
624.2116 1-5/16″ 33 62413
624.2216 1-3/8″ 35 62414 1″
624.2316 1-7/16″ 37 62415
624.2416 1-1/2″ 38 62416 1-1/4″
624.2516 1-9/16″ 40 62417
624.2616 1-5/8″ 41 62418
624.2716 1-11/16″ 43 62419
624.2816 1-3/4″ 44 62420 1-1/4″ 1-1/2″
624.2916 1-13/16″ 46 62421
624.3016 1-7/8″ 48 62422
624.3216 2″ 51 62423 1-1/2″
624.3316 2-1/16″ 52 62424
624.3416 2-1/8″ 54 62425
624.3616 2-1/4″ 57 62426 2″
624.3716 2-5/16″ 59 62427
624.3816 2-3/8″ 60 62428
624.4016 2-1/2″ 64 62429 2″
624.4116 2-9/16″ 65 62430
624.4216 2-5/8″ 67 62431 2-1/2″
624.4416 2-3/4″ 70 62432
624.4616 2-7/8″ 73 62433
624.4816 3″ 76 62434 2-1/2″
624.5016 3-1/8″ 79 62435 3″
624.5216 3-1/4″ 83 62436
624.5416 3-3/8″ 86 62437
624.5616 3-1/2″ 89 62438
624.5816 3-5/8″ 92 62439 3″
624.6016 3-3/4″ 94 62440 3-1/2″
624.6216 3-7/8″ 98 62441
624.6416 4″ 102 62442
624.6616 4-1/8″ 105 62443 3-1/2″
624.6816 4-1/4″ 108 62444
624.7016 4-3/8″ 111 62445
624.7216 4-1/2″ 114 62446 4″
624.7616 4-3/4″ 121 62447 4-1/2″
624.8016 5″ 127 62448
624.8416 5-1/4″ 133 62452
624.8816 5-1/2″ 140 62449
624.9216 5-3/4″ 146 62450
624.9616 6″ 152 62451
Scroll to Top