Carbide Tipped Hole Cutters makes burr-free holes in sheet metal, copper, iron, stainless steel, and metal junction boxes. Heat-Treated Steel Alloy body and backing. Tungsten Carbide tipped cutting edge and ejecting spring on pilot bit instantly removes debris while drilling. 7/16″ cutting depth
| Diameter (IN.) | Diameter (MM) | Shank Size (IN.) | PART NUMBER | UPC NUMBER 722170- |
| 11/16″ | 17 mm | 7/16″ | 626.1116 | 62603 |
| 3/4″ | 19 mm | 7/16″ | 626.1216 | 62604 |
| 7/8″ | 22 mm | 7/16″ | 626.1416 | 62606 |
| 1″ | 25 mm | 7/16″ | 626.1616 | 62608 |
| 1-1/16″ | 27 mm | 7/16″ | 626.1716 | 62609 |
| 1-1/8″ | 29 mm | 7/16″ | 626.1816 | 62610 |
| 1-3/16″ | 30 mm | 7/16″ | 626.1916 | 62611 |
| 1-1/4″ | 32 mm | 7/16″ | 626.2016 | 62612 |
| 1-5/16″ | 33 mm | 7/16″ | 626.2116 | 62613 |
| 1-3/8″ | 35 mm | 7/16″ | 626.2216 | 62614 |
| 1-7/16″ | 37 mm | 7/16″ | 626.2316 | 62615 |
| 1-1/2″ | 38 mm | 7/16″ | 626.2416 | 62616 |
| 1-3/4″ | 45 mm | 7/16″ | 626.2816 | 62620 |
| 2″ | 51 mm | 7/16″ | 626.3216 | 62623 |
| 2-1/8″ | 54 mm | 7/16″ | 626.3416 | 62625 |
| 2-1/4″ | 57 mm | 7/16″ | 626.3616 | 62626 |
| 2-3/8″ | 60 mm | 1/2″ | 626.3816 | 62628 |
| 2-1/2″ | 64 mm | 1/2″ | 626.4016 | 62629 |
| 2-5/8″ | 67 mm | 1/2″ | 626.4216 | 62631 |
| 2-3/4″ | 70 mm | 1/2″ | 626.4416 | 62632 |
| 3″ | 102 mm | 1/2″ | 626.4816 | 62634 |

